Pricing
Start free, no card required. Upgrade any time as you need more tracked codes, longer analytics history, or team features.
Swipe to compare →
|
Free $0 Start Free |
Most Popular
Pro $16.50/mo $198 billed annually Upgrade to Pro |
Advanced $65.33/mo $784 billed annually Upgrade to Advanced |
Enterprise $329.33/mo $3,952 billed annually Upgrade to Enterprise |
|
|---|---|---|---|---|
| No ads | – | ✓ | ✓ | ✓ |
| Dynamic QR codes | 10 | 50 | 250 | 1,000 +1,000 for +$499/mo |
| Tracked scans / month | 1,000 | 10,000 | Unlimited | Unlimited |
| Code expiration | Auto-expires after 365 days | Set a custom expiration date | Set a custom expiration date | Set a custom expiration date |
| Analytics history | 90 days | Full history + advanced analytics | Full history, unlimited tracking | Full history + employee tracking |
| API access | – | – | ✓ | ✓ |
| Bulk insert via CSV | – | – | ✓ | ✓ |
| Data export | – | – | ✓ | ✓ |
| Link & QR code directories | – | – | ✓ | ✓ (folders) |
| Tags for organizing codes | – | – | ✓ | ✓ |
| Form builder | – | – | ✓ | ✓ |
| Lead capture before redirect | – | – | ✓ | ✓ |
| Visitor routing (time / day / date) | – | – | ✓ | ✓ |
| Password-protected links | – | – | ✓ | ✓ |
| Team members (Super Users) | – | – | – | ✓ |
| Uptime guarantee | – | – | – | ✓ |
| Priority support | – | – | – | ✓ |
When a plan's monthly scan limit is reached, that plan's tracked links pause and show visitors a notice, with an invite to upgrade — the underlying code and its history aren't deleted. Enterprise dynamic-code capacity can be extended in increments of 1,000 for an additional $499/mo each.